LIC AAO Notification 2025 Out 841 Vacancies
LIC has recently announced their new vacancy for total 841 post in Generalist and Specialist Post. Eligibility, Exam, Selection Process
Finally LIC (Life Insurance Corporation) has announced their vacancy for the LIC AAO 2025 In which 760 vacancies are for journalist and specialist and 81 post for assistant engineer the official notification PDF is available on the LIC official website
The details about the eligibility exam pattern and other important that and also the selection process which syllabus is given in this block if you are preparing for LIC AO notification 2025 then this information is completely for you
LIC AAO Notification 2025
In the official website of LIC they have uploaded the two separate notification for the journalist and as well as specialist and LIC exam is an which has three stages preliminary exam main exam and then interview and this is followed by a medical test is going to be held on 3rd October 2025 and the main exam will going to happen in 8th November 2025 and this exam is of national level and the applications will be 8 September 2025
The age limit for the job role will be 21 to 30 years as well as the salary range will start from Rs 88,635 to Rs 1,69,025 rupees and their will be no negative marks for this examination
Also Read : SBI Prelims Admit Card Released
LIC AAO Vacancy 2025 Details
In LIC AAO there will be total 841 vacancies on this 410 vacancies are for the specialist and 350 vacancies are for Generalist in addition to this the total 81 vacancy is for the post of assistant engineer
Post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
AAO (CA) | 4 | 2 | 7 | 3 | 14 | 30 |
AAO (CS) | 1 | 1 | 2 | 1 | 5 | 10 |
AAO (Actuarial) | 4 | 2 | 7 | 3 | 14 | 30 |
AAO (Insurance Specialist) | 45 | 22 | 77 | 34 | 132 | 310 |
AAO (Legal) | 4 | 2 | 7 | 3 | 14 | 30 |
Category | Current Year | Backlog | Total |
---|---|---|---|
SC | 51 | 0 | 51 |
ST | 22 | 6 | 28 |
OBC | 88 | 3 | 91 |
EWS | 38 | – | 38 |
UR | 142 | – | 142 |
Post | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|
AE (Civil) | 8 | 3 | 13 | 5 | 21 | 50 |
AE (Electrical) | 4 | 3 | 8 | 3 | 13 | 31 |
LIC AAO 2025 Important Dates
This notification is released by LIC on 16th August the application will start from 16th August 2025 and the last date to apply for this recruitment will be 8 September 2025 and the prelim exam date is third October 2025 find the main exam will be held on 8 November 2025 and this complete timeline is provided below in table which is come tell for the LIC exam schedule last date apply now
Event | Date |
---|---|
Notification Release Date | 16th August 2025 |
Application Start Date | 16th August 2025 |
Last Date to Apply | 8th September 2025 |
Preliminary Exam Date | 3rd October 2025 |
Main Exam Date | 8th November 2025 |
LIC AAO 2025 Eligibility Criteria
Age Limit As on 1/08/2025
For the Generalist post the candidate must be at least 21 years old and as well as the upper age limit will be 30 years
In Specialist Post the age is varies upon different branch different categories
Post | Age Limit |
---|---|
AE (Civil) | 21–30 years (Born between 02.08.1995 and 01.08.2004) |
AE (Electrical) | 21–30 years (Born between 02.08.1995 and 01.08.2004) |
AAO (Company Secretary) | 21–32 years (Born between 02.08.1993 and 01.08.2004) |
AAO (Actuarial) | 21–32 years (Born between 02.08.1993 and 01.08.2004) |
AAO (Insurance Specialist) | 21–32 years (Born between 02.08.1993 and 01.08.2004) |
AAO (Legal) | 21–32 years (Born between 02.08.1993 and 01.08.2004) |
AAO (Chartered Accountant) | 21–32 years (Born between 02.08.1993 and 01.08.2004) |
As per the government rule the age relaxation will be provided under different category
Educational Qualification
For Generalist post the candidate must completed a bachelor’s degree from a recognize university or institution approved by the government of India and their must be a group of result declaration will be there at the time of interview.
For the specialist there will be different degrees will be required as per the post
Post | Educational Qualification | Experience Requirement |
---|---|---|
AAO (Chartered Accountant) | Bachelor’s Degree + Passed Final Exam of ICAI + Associate Member of ICAI | Articleship completed; Membership verification required |
AAO (Company Secretary) | Bachelor’s Degree + Qualified Member of ICSI | – |
AAO (Actuarial) | Bachelor’s Degree in any discipline + Passed at least 6 papers of the Institute of Actuaries of India/UK | Membership verification required |
AAO (Insurance Specialist) | Bachelor’s Degree in any discipline + Fellowship of Insurance Institute of India (Life) | Minimum 5 years in Life Insurance Companies (regulated by IRDAI) |
AAO (Legal) | Bachelor’s Degree in Law with minimum 50% marks (45% for SC/ST/PwBD) | Enrolled Advocate + Minimum 2 years’ post-enrolment legal experience |
LIC AAO Application Form Fees
LIC AAO application form is currently active in the official website of LIC And The Eligible Candidate can fill this on the official website by submitting the from and application fees for the SC/ST and PWD candidate will he Zero and for other categories candidate the application fees will Rs 700 and this application fees can be submitted by candidates using Credit/Debit Card, Internet Banking, UPI and other online methods accepted by LIC
Category | Application Fees |
---|---|
Others | Rs. 700 |
SC/ST | Nil |
PwBD | Nil |
Click Here to Apply for LIC AAO 2025